| Statistics generated with VISITORS Web Log Analyzer version 0.61
|
| |
| General information |
| Information about analyzed log files |
| Generated: Fri Jan 6 13:20:27 2006
|
| Number of entries processed 2941063 |
| Number of invalid entries 0 |
| Processing time in seconds 65 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 113497 |
| Different days in logfile 60 |
| 07/Nov/2005 | 2029 (1.8%) |
|
| 08/Nov/2005 | 1951 (1.7%) |
|
| 09/Nov/2005 | 1741 (1.5%) |
|
| 10/Nov/2005 | 1753 (1.5%) |
|
| 11/Nov/2005 | 2018 (1.8%) |
|
| 12/Nov/2005 | 1565 (1.4%) |
|
| 13/Nov/2005 | 2054 (1.8%) |
|
| 14/Nov/2005 | 2127 (1.9%) |
|
| 15/Nov/2005 | 1855 (1.6%) |
|
| 16/Nov/2005 | 1837 (1.6%) |
|
| 17/Nov/2005 | 1896 (1.7%) |
|
| 18/Nov/2005 | 1861 (1.6%) |
|
| 19/Nov/2005 | 1700 (1.5%) |
|
| 20/Nov/2005 | 2139 (1.9%) |
|
| 21/Nov/2005 | 2177 (1.9%) |
|
| 22/Nov/2005 | 2297 (2.0%) |
|
| 23/Nov/2005 | 2417 (2.1%) |
|
| 24/Nov/2005 | 2196 (1.9%) |
|
| 25/Nov/2005 | 2253 (2.0%) |
|
| 26/Nov/2005 | 1910 (1.7%) |
|
| 27/Nov/2005 | 2146 (1.9%) |
|
| 28/Nov/2005 | 2055 (1.8%) |
|
| 29/Nov/2005 | 2046 (1.8%) |
|
| 30/Nov/2005 | 2073 (1.8%) |
|
| 01/Dec/2005 | 2155 (1.9%) |
|
| 02/Dec/2005 | 1783 (1.6%) |
|
| 03/Dec/2005 | 1551 (1.4%) |
|
| 04/Dec/2005 | 1709 (1.5%) |
|
| 05/Dec/2005 | 1732 (1.5%) |
|
| 06/Dec/2005 | 1694 (1.5%) |
|
| 07/Dec/2005 | 1696 (1.5%) |
|
| 08/Dec/2005 | 1652 (1.5%) |
|
| 09/Dec/2005 | 1563 (1.4%) |
|
| 10/Dec/2005 | 1550 (1.4%) |
|
| 11/Dec/2005 | 1908 (1.7%) |
|
| 12/Dec/2005 | 1642 (1.4%) |
|
| 13/Dec/2005 | 1683 (1.5%) |
|
| 14/Dec/2005 | 1687 (1.5%) |
|
| 15/Dec/2005 | 1689 (1.5%) |
|
| 16/Dec/2005 | 1655 (1.5%) |
|
| 17/Dec/2005 | 1592 (1.4%) |
|
| 18/Dec/2005 | 1879 (1.7%) |
|
| 19/Dec/2005 | 1767 (1.6%) |
|
| 20/Dec/2005 | 1796 (1.6%) |
|
| 21/Dec/2005 | 2085 (1.8%) |
|
| 22/Dec/2005 | 1835 (1.6%) |
|
| 23/Dec/2005 | 1660 (1.5%) |
|
| 24/Dec/2005 | 1557 (1.4%) |
|
| 25/Dec/2005 | 1523 (1.3%) |
|
| 26/Dec/2005 | 1840 (1.6%) |
|
| 27/Dec/2005 | 2069 (1.8%) |
|
| 28/Dec/2005 | 2129 (1.9%) |
|
| 29/Dec/2005 | 2284 (2.0%) |
|
| 30/Dec/2005 | 1815 (1.6%) |
|
| 31/Dec/2005 | 1756 (1.5%) |
|
| 01/Jan/2006 | 1809 (1.6%) |
|
| 02/Jan/2006 | 2185 (1.9%) |
|
| 03/Jan/2006 | 2401 (2.1%) |
|
| 04/Jan/2006 | 2073 (1.8%) |
|
| 05/Jan/2006 | 1997 (1.8%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 113497 |
| Different months in logfile 3 |
| Nov/2005 | 48096 (42.4%) |
|
| Dec/2005 | 54936 (48.4%) |
|
| Jan/2006 | 10465 (9.2%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 113497 |
| Number of unique visitors from google 28630 |
| Different days in logfile 60 |
| 07/Nov/2005 | 505 (24.9%) |
|
| 08/Nov/2005 | 564 (28.9%) |
|
| 09/Nov/2005 | 477 (27.4%) |
|
| 10/Nov/2005 | 537 (30.6%) |
|
| 11/Nov/2005 | 489 (24.2%) |
|
| 12/Nov/2005 | 374 (23.9%) |
|
| 13/Nov/2005 | 508 (24.7%) |
|
| 14/Nov/2005 | 520 (24.4%) |
|
| 15/Nov/2005 | 501 (27.0%) |
|
| 16/Nov/2005 | 539 (29.3%) |
|
| 17/Nov/2005 | 557 (29.4%) |
|
| 18/Nov/2005 | 514 (27.6%) |
|
| 19/Nov/2005 | 425 (25.0%) |
|
| 20/Nov/2005 | 448 (20.9%) |
|
| 21/Nov/2005 | 528 (24.3%) |
|
| 22/Nov/2005 | 567 (24.7%) |
|
| 23/Nov/2005 | 540 (22.3%) |
|
| 24/Nov/2005 | 467 (21.3%) |
|
| 25/Nov/2005 | 464 (20.6%) |
|
| 26/Nov/2005 | 400 (20.9%) |
|
| 27/Nov/2005 | 439 (20.5%) |
|
| 28/Nov/2005 | 513 (25.0%) |
|
| 29/Nov/2005 | 528 (25.8%) |
|
| 30/Nov/2005 | 512 (24.7%) |
|
| 01/Dec/2005 | 484 (22.5%) |
|
| 02/Dec/2005 | 450 (25.2%) |
|
| 03/Dec/2005 | 320 (20.6%) |
|
| 04/Dec/2005 | 451 (26.4%) |
|
| 05/Dec/2005 | 510 (29.4%) |
|
| 06/Dec/2005 | 489 (28.9%) |
|
| 07/Dec/2005 | 448 (26.4%) |
|
| 08/Dec/2005 | 417 (25.2%) |
|
| 09/Dec/2005 | 381 (24.4%) |
|
| 10/Dec/2005 | 343 (22.1%) |
|
| 11/Dec/2005 | 421 (22.1%) |
|
| 12/Dec/2005 | 450 (27.4%) |
|
| 13/Dec/2005 | 457 (27.2%) |
|
| 14/Dec/2005 | 493 (29.2%) |
|
| 15/Dec/2005 | 455 (26.9%) |
|
| 16/Dec/2005 | 422 (25.5%) |
|
| 17/Dec/2005 | 384 (24.1%) |
|
| 18/Dec/2005 | 453 (24.1%) |
|
| 19/Dec/2005 | 512 (29.0%) |
|
| 20/Dec/2005 | 520 (29.0%) |
|
| 21/Dec/2005 | 475 (22.8%) |
|
| 22/Dec/2005 | 452 (24.6%) |
|
| 23/Dec/2005 | 420 (25.3%) |
|
| 24/Dec/2005 | 320 (20.6%) |
|
| 25/Dec/2005 | 412 (27.1%) |
|
| 26/Dec/2005 | 471 (25.6%) |
|
| 27/Dec/2005 | 546 (26.4%) |
|
| 28/Dec/2005 | 565 (26.5%) |
|
| 29/Dec/2005 | 486 (21.3%) |
|
| 30/Dec/2005 | 497 (27.4%) |
|
| 31/Dec/2005 | 375 (21.4%) |
|
| 01/Jan/2006 | 428 (23.7%) |
|
| 02/Jan/2006 | 643 (29.4%) |
|
| 03/Jan/2006 | 662 (27.6%) |
|
| 04/Jan/2006 | 588 (28.4%) |
|
| 05/Jan/2006 | 514 (25.7%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 113497 |
| Number of unique visitors from google 28630 |
| Different months in logfile 3 |
| Nov/2005 | 11916 (24.8%) |
|
| Dec/2005 | 13879 (25.3%) |
|
| Jan/2006 | 2835 (27.1%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Th 21:00 with hits 1269 |
| Hour with min traffic starting at Th 04:00 with hits 219 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Nov 30 with hits 2543 |
| Day with min traffic is Nov 12 with hits 1594 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 37168 (48.6%) |
|
| 2 | 9167 (12.0%) |
|
| 11-20 | 5962 (7.8%) |
|
| > 30 | 4520 (5.9%) |
|
| 3 | 4198 (5.5%) |
|
| 4 | 3262 (4.3%) |
|
| 21-30 | 2628 (3.4%) |
|
| 5 | 2618 (3.4%) |
|
| 6 | 2193 (2.9%) |
|
| 7 | 1441 (1.9%) |
|
| 8 | 1284 (1.7%) |
|
| 9 | 1110 (1.5%) |
|
| 10 | 953 (1.2%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 17847 |
| 1) | 45629 | / |
| 2) | 17437 | /forum2/Themes/mercury/style.css?rc1 |
| 3) | 13583 | /RK-inhalt-Seite.htm |
| 4) | 13247 | /buecher.php |
| 5) | 13185 | /ankuendigung.php |
| 6) | 13184 | /rktraeger.php |
| 7) | 10518 | /Infanterie/rk-heer-Namens-Start.htm |
| 8) | 9835 | /Waffen-SS/rk-Waffen-SS-Namen.htm |
| 9) | 9611 | /Weltkrieg/weltkrieg-links.htm |
| 10) | 9285 | /Weltkrieg/weltkrieg-Startseite-unten.htm |
| 11) | 8403 | /Infanterie/Heer-Frame-unten.htm |
| 12) | 8303 | /index.php |
| 13) | 8033 | /Infanterie/Heer-Startseite.htm |
| 14) | 7488 | /Waffen-SS/SS-Startseite.htm |
| 15) | 7291 | /Waffen-SS/SS-Frame-unten.htm |
| 16) | 7129 | /robots.txt |
| 17) | 6033 | /Luftwaffe/rk-Luftwaffe-Namensliste.htm |
| 18) | 5158 | /Soldaten-Start.htm |
| 19) | 4739 | /Luftwaffe/Startseite-Luftwaffe.htm |
| 20) | 4603 | /Luftwaffe/Luftwaffe-Frame-unten.htm |
| 21) | 4376 | /Homepage-Generale/Generale-Liste.htm |
| 22) | 3761 | /Homepage-Generale/ |
| 23) | 3431 | /Homepage-Generale/Generale-Startseite.htm |
| 24) | 3366 | /Soldaten-Inhalt.htm |
| 25) | 3274 | /Kriegsmarine/rk-kriegsmarine-Namensliste.htm |
| 26) | 3031 | /Weltkrieg/weltkrieg-rechts.htm |
| 27) | 2913 | /Homepage-Generale/Heer/Heer-unten.htm |
| 28) | 2907 | /Weltkrieg/weltkrieg.htm |
| 29) | 2787 | /Weltkrieg/Waffen/Waffen-Startseite.htm |
| 30) | 2767 | /Kriegsmarine/Marine-rk-Startseite.htm |
| 31) | 2734 | /Weltkrieg/Waffen/waffen.htm |
| 32) | 2686 | /Kriegsmarine/Marine-Frame-unten.htm |
| 33) | 2641 | /Weltkrieg/Einheiten/SS-Divisionen/SS-Startseite-unten.htm |
| 34) | 2562 | /index.htm |
| 35) | 2502 | /Homepage-Generale/Heer/Liste-Heer.htm |
| 36) | 2495 | /Sonstiges/Nachruf-Kumm.htm |
| 37) | 2373 | /3Reich/3reichrechts.htm |
| 38) | 2353 | /auszeichnungen.htm |
| 39) | 2248 | /Waffen-SS/Fegelein-Hermann.htm |
| 40) | 2195 | /Waffen-SS/Kumm-Otto.htm |
| 41) | 2161 | /RAD/RAD-Startseite-Namensliste.htm |
| 42) | 2117 | /RAD/RAD-Startseite.htm |
| 43) | 2040 | /RAD/RAD-Startseite-unten.htm |
| 44) | 2028 | /Starseite-unten.htm |
| 45) | 1966 | /Weltkrieg/Einheiten/Startseite-Einheiten.htm |
| 46) | 1958 | /3Reich/3reichmenue.htm |
| 47) | 1930 | /Weltkrieg/Einheiten/einheiten.htm |
| 48) | 1921 | /Homepage-Generale/Waffen-SS/Liste-Waffen-SS.htm |
| 49) | 1875 | /Soldaten-Heer.htm |
| 50) | 1859 | /Uniformen/uniformen.htm |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 3491 |
| 1) | 108592 | /favicon.ico |
| 2) | 42299 | /4.jpg |
| 3) | 40846 | /zurueck-Butt.gif |
| 4) | 37818 | /EK1.gif |
| 5) | 37408 | /EK2.gif |
| 6) | 28721 | /Bilder/eichenlaub.jpg |
| 7) | 26945 | /Bilder/4.jpg |
| 8) | 26440 | /Ritterkreuz.gif |
| 9) | 25839 | /Bilder/Line0010.gif |
| 10) | 25788 | /Bilder/Banner-soldaten.jpg |
| 11) | 25479 | /Bilder/zurueck-Butt.gif |
| 12) | 19782 | /Waffen-SS/4.jpg |
| 13) | 19490 | /Deutsches-Kreuz-Gold.gif |
| 14) | 17941 | /EK1.jpg |
| 15) | 17595 | /EK2.jpg |
| 16) | 15236 | /flugzeugfuehrerabzeichen.gif |
| 17) | 13758 | /Rk-Startbild.gif |
| 18) | 13526 | /Infanterie-Sturmabzeichen-Bronze.gif |
| 19) | 12488 | /Flottenkriegsabzeichen.gif |
| 20) | 12468 | /Bilder/index-2Weltkrieg.gif |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 16739 |
| 1) | 29661 | none |
| 2) | 20355 | Google Search Engine |
| 3) | 1556 | http://www.ritterkreuztraeger-1939-45.de/Infanterie/rk-heer-Namens-Start.htm |
| 4) | 1243 | http://www.ritterkreuztraeger-1939-45.de/RK-inhalt-Seite.htm |
| 5) | 1203 | http://www.ritterkreuztraeger-1939-45.de/ |
| 6) | 834 | http://www.ritterkreuztraeger-1939-45.de/Waffen-SS/rk-Waffen-SS-Namen.htm |
| 7) | 816 | http://balsi.de/Weltkrieg/weltkrieg-links.htm |
| 8) | 605 | http://www.ritterkreuztraeger-1939-45.de/Luftwaffe/rk-Luftwaffe-Namensliste.htm |
| 9) | 578 | http://cafe.naver.com/ArticleRead.nhn?clubid=10030098&menuid=9&listtype=M&boardtype=L&page=&articlei... |
| 10) | 567 | http://club.xialala.com/Announce/Announce.asp?BoardID=13&ID=1742979 |
| 11) | 564 | http://forum.balsi.de/ |
| 12) | 492 | http://www.ritterkreuztraeger-1939-45.de/Waffen-SS/Dirlewanger-Oskar.htm |
| 13) | 483 | http://www.balsi.de/Weltkrieg/weltkrieg-links.htm |
| 14) | 464 | http://www.ritterkreuztraeger-1939-45.de/auszeichnungen.htm |
| 15) | 439 | http://balsi.de/Uniformen/Luftwaffe/luftwaffe.htm |
| 16) | 397 | http://www.ritterkreuztraeger-1939-45.de/Waffen-SS/Dietrich-Josef.htm |
| 17) | 388 | http://www.xialala.com/Announce/Announce.asp?BoardID=13&ID=1742979 |
| 18) | 378 | http://balsi.de/Homepage-Generale/Generale-Liste.htm |
| 19) | 342 | http://www.nexusboard.net/index.php?siteid=332 |
| 20) | 321 | http://balsi.de/Homepage-Generale/Heer/Liste-Heer.htm |
| 21) | 313 | http://www.balsi.de/ |
| 22) | 300 | http://www.ritterkreuztraeger-1939-45.de/Waffen-SS/Bittrich-Wilhelm.htm |
| 23) | 299 | http://balsi.de/ |
| 24) | 290 | http://www.ritterkreuztraeger-1939-45.de/Waffen-SS/Fegelein-Hermann.htm |
| 25) | 286 | http://balsi.de/3Reich/3reichrechts.htm |
| 26) | 277 | http://www.ritterkreuztraeger-1939-45.de/Infanterie/Heer-Startseite.htm |
| 27) | 272 | http://212.83.120.133/chat/index.php |
| 28) | 262 | http://forum.axishistory.com/viewtopic.php?t=73332 |
| 29) | 261 | http://www.deutsche-geschichte-1919-1945.de/Soldaten-Inhalt.htm |
| 30) | 238 | http://6321.teacup.com/peiper77/bbs |
| 31) | 228 | http://www.deutsche-generale.de.vu/ |
| 32) | 226 | http://de.wikipedia.org/wiki/Ritterkreuz_des_Eisernen_Kreuzes |
| 33) | 225 | http://www.ritterkreuztraeger-1939-45.de/Infanterie/rk-heer-Namensliste.htm |
| 34) | 217 | http://www.ritterkreuztraeger-1939-45.de/Kriegsmarine/rk-kriegsmarine-Namensliste.htm |
| 35) | 199 | http://www.ritterkreuztraeger-1939-45.de/Sonstiges/Nachruf-Kumm.htm |
| 36) | 197 | http://203.135.196.244/read.php?tid=18829&fpage=7 |
| 37) | 197 | http://balsi.de/Weltkrieg/Einheiten/einheiten.htm |
| 38) | 197 | http://www.deutsche-geschichte-1919-1945.de/ |
| 39) | 196 | http://www.ritterkreuztraeger-1939-45.de/Waffen-SS/SS-Startseite.htm |
| 40) | 195 | http://balsi.de/links1.htm |
| 41) | 193 | http://spaces.msn.com/members/yinxiaoyang/ |
| 42) | 190 | http://www.deutsche-geschichte-1919-1945.de/Soldaten-Start.htm |
| 43) | 177 | http://www.balsi.de/Sonstiges/sonst-geschrechts.htm |
| 44) | 174 | http://de.wikipedia.org/wiki/Ritterkreuz |
| 45) | 174 | http://www.ritterkreuztraeger-1939-45.de/Waffen-SS/Kumm-Otto.htm |
| 46) | 166 | http://czd.station.cz/ |
| 47) | 161 | http://www.balsi.de/Uniformen/Heer/uniformenheer.htm |
| 48) | 157 | http://www.balsi.de/Sonstiges/Personen/K%20-/Kammler-Hans.htm |
| 49) | 157 | http://www.ritterkreuztraeger-1939-45.de/Sonstiges/Buecher/Buchvorschlaege.htm |
| 50) | 156 | http://www.balsi.de/3Reich/3reichrechts.htm |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 16738 |
| 1) | 05/Jan/2006 | http://www.nexusboard.net/showthread.php?siteid=332&threadid=7800 |
| 2) | 05/Jan/2006 | http://images.google.de/imgres?imgurl=http://www.ritterkreuztraeger-1939-45.de/verw-gold.jpg&imgrefu... |
| 3) | 05/Jan/2006 | http://forum.balsi.de/index.php?topic=155.30 |
| 4) | 05/Jan/2006 | http://images.google.de/imgres?imgurl=http://balsi.de/Bilder/karteaufstaende.jpg&imgrefurl=http://ba... |
| 5) | 05/Jan/2006 | http://images.google.de/imgres?imgurl=http://balsi.de/Bilder/freikkappputsch.JPG&imgrefurl=http://ba... |
| 6) | 05/Jan/2006 | http://images.google.fr/imgres?imgurl=http://www.ritterkreuztraeger-1939-45.de/RK-Brillianten.jpg&im... |
| 7) | 05/Jan/2006 | http://images.google.de/imgres?imgurl=http://www.deutsche-geschichte-1919-1945.de/Soldaten-start.jpg... |
| 8) | 05/Jan/2006 | http://de.search.yahoo.com/search?p=SS+untersturmf%C3%BChrer+&ei=UTF-8&fr=fp-tab-web-t-1&fl=0&vc=&x=... |
| 9) | 05/Jan/2006 | http://forum-der-wehrmacht.de/index.php?s=6ab2330eb41988fd50a5b79c1d6d8859&showtopic=15109 |
| 10) | 05/Jan/2006 | http://de.search.yahoo.com/search?p=verhandlungen+von+locarno&ei=UTF-8&fr=fp-tab-web-t-1&fl=0&vc=&x=... |
| 11) | 05/Jan/2006 | http://forum.panzer-archiv.de/viewtopic.php?t=2240&postdays=0&postorder=asc&start=30 |
| 12) | 05/Jan/2006 | http://www.listinus.de/index.php?sID=1881400446&module=topsites&topID=672&page=4&intern= |
| 13) | 05/Jan/2006 | http://forum.axishistory.com/viewtopic.php?t=63615&highlight=breithaupt+franz |
| 14) | 05/Jan/2006 | http://images.google.pl/imgres?imgurl=http://www.deutsche-geschichte-1919-1945.de/Soldaten-start.jpg... |
| 15) | 05/Jan/2006 | http://de.search.yahoo.com/search?p=SS+Abzeichen&ei=UTF-8&fr=fp-tab-web-t-1&fl=0&vc=&x=wrt&meta=vl%3... |
| 16) | 05/Jan/2006 | http://images.google.nl/imgres?imgurl=http://www.deutsche-geschichte-1919-1945.de/Soldaten-Waffen-SS... |
| 17) | 05/Jan/2006 | http://forum.axishistory.com/viewtopic.php?t=54476&highlight=251 |
| 18) | 05/Jan/2006 | http://www.listinus.de/index.php?sID=1350280146&module=topsites&topID=671&page=3&intern= |
| 19) | 05/Jan/2006 | http://images.google.com/imgres?imgurl=http://www.ritterkreuztraeger-1939-45.de/Waffen-SS/Wuensche-M... |
| 20) | 05/Jan/2006 | http://images.google.com/imgres?imgurl=http://www.ritterkreuztraeger-1939-45.de/Waffen-SS/Wuensche-M... |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 82 |
| 1) | 420 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2) | 263 | none |
| 3) | 98 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 4) | 85 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) |
| 5) | 55 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 6) | 54 | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) |
| 7) | 48 | Der Bot aus Poppelsdorf (http://www.linkchecker.avaris-webdesign.de) |
| 8) | 39 | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 9) | 33 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10) | 30 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA 1.2 (http://www.voila.com/) |
| 11) | 29 | Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetcher/1.2 |
| 12) | 29 | appie 1.1 (www.walhello.com) |
| 13) | 28 | TopseekBot (Version: 1.02, powered by www.topseek.de) |
| 14) | 28 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) |
| 15) | 23 | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com) |
| 16) | 23 | findlinks/1.1-a7 (+http://wortschatz.uni-leipzig.de/findlinks/) |
| 17) | 17 | TheSuBot/0.1 (www.thesubot.de) |
| 18) | 16 | envolk[ITS]spider/1.6 (+http://www.envolk.com/envolkspider.html) |
| 19) | 16 | findlinks/1.0.9 (+http://wortschatz.uni-leipzig.de/findlinks/) |
| 20) | 16 | SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html; http://support.sitesell.com/contact-sup... |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 5728 |
| 1) | 15581 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 2) | 11852 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 3) | 7177 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 4) | 4327 | none |
| 5) | 4006 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Gecko/20050919 Firefox/1.0.7 |
| 6) | 3629 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 7) | 3510 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 8) | 3324 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1) |
| 9) | 2905 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 10) | 2425 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) |
| 11) | 1971 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 12) | 1877 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) |
| 13) | 1758 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14) | 1307 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) |
| 15) | 1253 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8) Gecko/20051111 Firefox/1.5 |
| 16) | 1156 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0) |
| 17) | 1071 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 18) | 897 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) |
| 19) | 897 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1) |
| 20) | 858 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.10) Gecko/20050717 Firefox/1.0.6 |
| 21) | 771 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98) |
| 22) | 741 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) |
| 23) | 699 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon) |
